Selling Your Home: Know Your Options
When you need to sell, you have choices. The right option depends on your timeline, your situation, and how much certainty you need. Here is an honest side-by-side look at what each path typically looks like.
| Selling to The Homes Hero | Listing with an Agent | |
|---|---|---|
| Closing timeline | 7 to 21 days — you choose the date | 45 to 90+ days — depends on buyer financing |
| Certainty of closing | Near 100% — we are the buyer, no contingencies | Uncertain — deals fall through due to financing, inspection, or cold feet |
| Repairs required | None — we buy as-is, any condition | Usually yes — buyers request repairs after inspection |
| Home showings | None — one walkthrough, done | Many — weeks of showings, open houses, strangers in your home |
| Agent commissions | $0 — no agent, no commission | 5% to 6% of sale price goes to agents |
| Closing costs | We cover them — no surprise fees at the table | Typically 1% to 3% paid by the seller |
| Financing contingency | None — we pay cash | Yes — buyer’s loan can fall through at any point |
| Price negotiation | One fair offer, take it or leave it — no back and forth | Multiple rounds of negotiation, counteroffers, inspection credits |
| Appraisal required | No — cash sale, no lender involved | Yes — if appraisal comes in low, deal can collapse |
| Stress level | Low — one call, one offer, one closing | High — months of uncertainty, strangers, negotiations |
| Best for | Homeowners who need speed, certainty, or are in a difficult situation | Homeowners with time, a move-in-ready home, and a strong local market |
We are not the right fit for every situation — and we will tell you that honestly. If listing with an agent makes more sense for you, we will say so. Our goal is to make sure you know all your options, not just ours.
The Numbers: What Does It Actually Cost to List?
On a $300,000 home, here is what a traditional listing typically costs before you see a dollar:
| Cost Item | Listing with Agent | Selling to The Homes Hero |
|---|---|---|
| Agent commission (5.5%) | $16,500 | $0 |
| Seller closing costs (2%) | $6,000 | $0 — we cover it |
| Repairs / prep (average) | $5,000 to $15,000 | $0 — as-is |
| Carrying costs (mortgage, taxes, utilities while listed — 60 days) | $3,000 to $5,000 | $0 — close in days |
| Total potential cost | $30,500 to $42,500 | $0 |
A cash offer from us may come in below full retail — that is the honest truth. But when you factor in everything a listing costs in time, fees, and stress, many homeowners find the net difference is smaller than they expected.
Get a No-Obligation Offer and Compare for Yourself
There is no pressure and no cost to find out what we can offer. Get your number, then decide which path makes the most sense for your situation.